MuSeqBox Search Results:



Tabulated BLAST Output
BLASTx: First 3 hits selected (pstyle: 4)

QueryID            SubjectID     QLen  HSP   HLen  CovQ    Qx    Qy    Sx    Sy  SLen  CovS   Pid   Psi NGap Frame  Score  Eval    Db  Annotation                           Source
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AW065755           3128228        615  1/1    534  86.8    63   596     1   178   178 100.0  87.6  94.4    0    +3  331.0  4e-94   gb  60S ribosomal protein L18A           Arabidopsis thaliana
AW065755           3355660        615  1/1    513  83.4    84   596     7   174   174  98.3  46.2  75.4    0    +3  190.0  9e-52   emb ribosomal protein L18a               Podocoryne carnea
AW065755           401845         615  1/1    510  82.9    84   593     9   175   176  96.6  51.2  71.2    0    +3  189.0  2e-51   gb  ribosomal protein L18a               Homo sapiens
AI395890           1755166        396  1/1    333  84.1   335     3     7   119   222  50.9  60.2  69.9    2    -2  127.0  7e-33   gb  germin-like protein                  Arabidopsis thaliana
AI395890           6689034        396  1/1    342  86.4   344     3     2   115   217  52.5  55.3  67.5    0    -2  125.0  2e-32   emb germin-like protein                  Pisum sativum
AI395890           6714408        396  1/1    342  86.4   344     3     6   120   229  50.2  60.0  69.6    1    -2  125.0  2e-32   gb  germin-like protein                  Arabidopsis thaliana
AI395964           7629993        393  1/1    180  45.8   392   213    44   103   103  58.3 100.0 100.0    0    -2  121.0  3e-31   emb histone H4-like protein              Arabidopsis thaliana
AI395964           7339494        393  1/1    180  45.8   392   213    44   103   103  58.3 100.0 100.0    0    -2  121.0  3e-31   emb Histone H4-like protein              Arabidopsis thaliana
AI395964           6522611        393  1/1    180  45.8   392   213    44   103   103  58.3 100.0 100.0    0    -2  121.0  3e-31   emb histone H4-like protein              Arabidopsis thaliana
AI600608           168511         347  1/2     87  25.1   109    23   266   294   294   9.9  96.6 100.0    0    -2   60.5  5e-19   gb  protein cdc2 kinase                  Zea mays
AI600608           168511         347  2/2     75  21.6   275   201   241   265   294   8.5  72.0  84.0    0    -1   40.6  5e-19   gb  protein cdc2 kinase                  Zea mays
AI600608           20343          347  1/2     87  25.1   109    23   266   294   294   9.9  96.6 100.0    0    -2   60.9  1e-18   emb Rcdc2-1                              Oryza sativa
AI600608           20343          347  2/2     75  21.6   275   201   241   265   294   8.5  72.0  80.0    0    -1   38.7  1e-18   emb Rcdc2-1                              Oryza sativa
AW065632           3822036        581  1/2    396  68.2     6   401    90   221   303  43.6  97.0  97.7    0    +3  270.0  5e-88   gb  endo-1,3-1,4-beta-D-glucanase        Zea mays
AW065632           3822036        581  2/2    138  23.8   440   577   213   258   303  15.2  63.0  67.4    0    +2   63.2  5e-88   gb  endo-1,3-1,4-beta-D-glucanase        Zea mays
AW065632           595535         581  1/1    528  90.9     3   530    63   245   246  74.8  31.0  44.0    8    +3   78.8  4e-18   gb  Yal049cp                             Saccharomyces cerevisiae
AW065700           3522943        667  1/2    351  52.6    25   375  1158  1274  1286   9.1  84.6  94.0    0    +1  202.0  3e-55   gb  putative ABC transporter             Arabidopsis thaliana
AW065700           3522943        667  2/2    351  52.6    25   375   499   615  1286   9.1  71.8  85.5    0    +1  174.0  6e-47   gb  putative ABC transporter             Arabidopsis thaliana
AW065700           6899925        667  1/2    351  52.6    25   375  1164  1280  1292   9.1  84.6  94.0    0    +1  201.0  5e-55   emb P-glycoprotein-like proetin          Arabidopsis thaliana
AW065700           6899925        667  2/2    351  52.6    25   375   518   634  1292   9.1  73.5  85.5    0    +1  175.0  3e-47   emb P-glycoprotein-like proetin          Arabidopsis thaliana
AW065700           7268566        667  1/2    351  52.6    25   375  1101  1217  1229   9.5  84.6  93.2    0    +1  197.0  1e-53   emb P-glycoprotein-like protein pgp3     Arabidopsis thaliana
AW065700           7268566        667  2/2    351  52.6    25   375   463   579  1229   9.5  70.1  84.6    0    +1  166.0  2e-44   emb P-glycoprotein-like protein pgp3     Arabidopsis thaliana
AI783376           4006914        577  1/2    240  41.6   328   567   199   278   475  16.8  71.2  83.8    0    +1  122.0  2e-31   emb serine C-palmitoyltransferase li...  Arabidopsis thaliana
AI783376           4006914        577  2/2    165  28.6   161   325    99   153   475  11.6  80.0  94.5    0    +2  102.0  3e-25   emb serine C-palmitoyltransferase li...  Arabidopsis thaliana
AW076342           6691183        273  1/3    129  47.3    69   197   682   724   813   5.3  79.1  95.3    0    +3   79.2  6e-28   gb  F7F22.4                              Arabidopsis thaliana
AW076342           6691183        273  2/3     75  27.5   199   273   755   779   813   3.1  80.0  92.0    0    +1   48.4  6e-28   gb  F7F22.4                              Arabidopsis thaliana
AW076342           6691183        273  3/3     57  20.9     2    58   659   678   813   2.5  60.0  80.0    1    +2   23.1  6e-28   gb  F7F22.4                              Arabidopsis thaliana
---------------------
Database information:
  Number of letters:  11,685, Number of sequences:   28
BLAST information: gapped alignment BLASTx
  Lambda=0.318, K=0.135, H=0.401; Gapped: Lambda=0.270, K=0.0470, H=0.230
  Matrix: BLOSUM62; Gap Penalties: Existence: 11, Extension: 1