• Anonymous
  • Login

Search:  Display ?

Assembly/Version:  Chr:  Start:  End: Display:

Annotated Protein Alignments for OsGDB   

Refresh Table

(search examples: 1; ; *kinase*) [ Export search result ] [ << Prev ][ Next >> ] (Showing 1 - 100 of 3287 records / 13 Chromosomes)
GDB CoGe Chromosome ID Splice-Aligned Protein ID Start position End position Description
GDB CoGe Chromosome ID Splice-Aligned Protein ID Start position End position Description
View in OsGDB OsChr1 AT3G11940.1 27202 28419 ATRPS5A (RIBOSOMAL PROTEIN 5A); structural constituent of ribosome | chr3:3778175-3779354 REVERSE
View in OsGDB OsChr1 AT3G11940.2 27202 28419 ATRPS5A (RIBOSOMAL PROTEIN 5A); structural constituent of ribosome | chr3:3778175-3779354 REVERSE
View in OsGDB OsChr1 AT2G37270.1 27203 28419 ATRPS5B (RIBOSOMAL PROTEIN 5B); structural constituent of ribosome | chr2:15647883-15649042 REVERSE
View in OsGDB OsChr1 AT2G37270.2 27203 28419 ATRPS5B (RIBOSOMAL PROTEIN 5B); structural constituent of ribosome | chr2:15647883-15649042 REVERSE
View in OsGDB OsChr1 AT5G62790.2 374916 379553
View in OsGDB OsChr1 AT5G62790.1 374916 379556 DXR (1-DEOXY-D-XYLULOSE 5-PHOSPHATE REDUCTOISOMERASE); 1-deoxy-D-xylulose-5-phosphate reductoisomerase | chr5:25214358-25217292 REVERSE
View in OsGDB OsChr1 AT4G38970.1 1017149 1019246 fructose-bisphosphate aldolase, putative | chr4:18163714-18165659 REVERSE
View in OsGDB OsChr1 AT2G01140.1 1017150 1019246 fructose-bisphosphate aldolase, putative | chr2:95006-96491 REVERSE
View in OsGDB OsChr1 AT2G21330.1 1017165 1019246 fructose-bisphosphate aldolase, putative | chr2:9128416-9130152 REVERSE
View in OsGDB OsChr1 AT2G21330.3 1017165 1019246 fructose-bisphosphate aldolase, putative | chr2:9128416-9130152 REVERSE
View in OsGDB OsChr1 AT2G21330.2 1017165 1018872 fructose-bisphosphate aldolase, putative | chr2:9128762-9130152 REVERSE
View in OsGDB OsChr1 AT5G16150.1 1845322 1848751 PGLCT (PLASTIDIC GLC TRANSLOCATOR); carbohydrate transmembrane transporter/ sugar:hydrogen symporter | chr5:5272904-5275678 FORWARD
View in OsGDB OsChr1 AT5G16150.2 1845322 1848751 PGLCT (PLASTIDIC GLC TRANSLOCATOR); carbohydrate transmembrane transporter/ sugar:hydrogen symporter | chr5:5272904-5275678 FORWARD
View in OsGDB OsChr1 AT5G16150.3 1845322 1848751 PGLCT (PLASTIDIC GLC TRANSLOCATOR); carbohydrate transmembrane transporter/ sugar:hydrogen symporter | chr5:5272904-5275678 FORWARD
View in OsGDB OsChr1 AT2G27600.1 2215923 2222588 SKD1 (SUPPRESSOR OF K+ TRANSPORT GROWTH DEFECT1); ATP binding / nucleoside-triphosphatase/ nucleotide binding | chr2:11781226-11783730 FORWARD
View in OsGDB OsChr1 AT3G46030.1 2674479 2674940 HTB11; DNA binding | chr3:16913614-16914051 REVERSE
View in OsGDB OsChr1 AT3G46030.1 2686802 2687263 HTB11; DNA binding | chr3:16913614-16914051 REVERSE
View in OsGDB OsChr1 AT3G46030.1 2838046 2838507 HTB11; DNA binding | chr3:16913614-16914051 REVERSE
View in OsGDB OsChr1 AT5G22880.1 2838046 2838507 HTB2; DNA binding | chr5:7652130-7652567 REVERSE
View in OsGDB OsChr1 AT5G59910.1 2838046 2838507 HTB4; DNA binding | chr5:24127206-24127658 FORWARD
View in OsGDB OsChr1 AT5G54960.1 3136502 3140050 PDC2 (pyruvate decarboxylase-2); carboxy-lyase/ catalytic/ magnesium ion binding / pyruvate decarboxylase/ thiamin pyrophosphate binding | chr5:22310858-22312681 REVERSE
View in OsGDB OsChr1 AT1G06890.1 3447301 3449803 transporter-related | chr1:2111728-2114038 REVERSE
View in OsGDB OsChr1 AT1G06890.2 3447301 3449803 transporter-related | chr1:2111728-2114038 REVERSE
View in OsGDB OsChr1 AT1G06890.3 3447307 3449803
View in OsGDB OsChr1 AT2G30460.1 3447313 3449803 FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system, membrane; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF250 (InterPro:IPR004853); BEST Arabidopsis thaliana protein match is: transporter-related (TAIR:AT1G06890.2); Has 782 Blast hits to 581 proteins in 90 species: Archae - 0; Bacteria - 6; Metazoa - 140; Fungi - 34; Plants - 501; Viruses - 0; Other Eukaryotes - 101 (source: NCBI BLink). | chr2:12976449-12978489 REVERSE
View in OsGDB OsChr1 AT2G30460.2 3447313 3449803 FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system, membrane; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF250 (InterPro:IPR004853); BEST Arabidopsis thaliana protein match is: transporter-related (TAIR:AT1G06890.2). | chr2:12976449-12978489 REVERSE
View in OsGDB OsChr1 AT1G52570.1 3724983 3727791 PLDALPHA2 (phosphlipase d alpha 2); phospholipase D | chr1:19583940-19586551 REVERSE
View in OsGDB OsChr1 AT4G17530.1 4160946 4163378 ATRAB1C; GTP binding | chr4:9773721-9775424 REVERSE
View in OsGDB OsChr1 AT5G47200.1 4160946 4163378 ATRAB1A; GTP binding | chr5:19167029-19168718 FORWARD
View in OsGDB OsChr1 AT1G02130.1 4160946 4163378 ARA-5 (ARABIDOPSIS RAS 5); GTP binding | chr1:400350-401788 REVERSE
View in OsGDB OsChr1 AT2G25880.1 4910311 4913152 AtAUR2 (AtAurora2); histone kinase(H3-S10 specific) / kinase | chr2:11034887-11036827 REVERSE
View in OsGDB OsChr1 AT2G25880.2 4910311 4913152 AtAUR2 (AtAurora2); histone kinase(H3-S10 specific) / kinase | chr2:11034887-11036827 REVERSE
View in OsGDB OsChr1 AT4G32830.1 4910311 4913038 AtAUR1 (ATAURORA1); histone kinase(H3-S10 specific) / kinase/ protein serine/threonine kinase | chr4:15842557-15844354 FORWARD
View in OsGDB OsChr1 AT2G42740.1 5770265 5772034 RPL16A; structural constituent of ribosome | chr2:17791794-17792946 FORWARD
View in OsGDB OsChr1 AT3G58700.1 5770265 5772034 60S ribosomal protein L11 (RPL11B) | chr3:21711661-21712816 FORWARD
View in OsGDB OsChr1 AT4G18730.1 5770265 5772034 RPL16B; structural constituent of ribosome | chr4:10302238-10303206 FORWARD
View in OsGDB OsChr1 AT5G45775.2 5770265 5772034 60S ribosomal protein L11 (RPL11D) | chr5:18565281-18566496 REVERSE
View in OsGDB OsChr1 AT5G45775.1 5770295 5772034 60S ribosomal protein L11 (RPL11D) | chr5:18565281-18566377 REVERSE
View in OsGDB OsChr1 AT4G18710.1 5774771 5778076 BIN2 (BRASSINOSTEROID-INSENSITIVE 2); glycogen synthase kinase 3/ kinase/ protein kinase | chr4:10296474-10298913 FORWARD
View in OsGDB OsChr1 AT1G06390.1 5774771 5778172 GSK1 (GSK3/SHAGGY-LIKE PROTEIN KINASE 1); glycogen synthase kinase 3/ kinase | chr1:1946860-1950417 FORWARD
View in OsGDB OsChr1 AT1G06390.2 5774771 5778172 GSK1 (GSK3/SHAGGY-LIKE PROTEIN KINASE 1); glycogen synthase kinase 3/ kinase | chr1:1946860-1950417 FORWARD
View in OsGDB OsChr1 AT4G18710.2 5775805 5778076
View in OsGDB OsChr1 AT3G18820.1 7044163 7046722 ATRAB7B (ARABIDOPSIS RAB GTPASE HOMOLOG G3F); GTP binding | chr3:6484266-6486005 FORWARD
View in OsGDB OsChr1 AT1G49300.1 7044163 7046722 RABG3E (RAB GTPASE HOMOLOG G3E); GTP binding | chr1:18234842-18236968 FORWARD
View in OsGDB OsChr1 AT1G49300.2 7044163 7046722 RABG3E (RAB GTPASE HOMOLOG G3E); GTP binding | chr1:18234842-18236968 FORWARD
View in OsGDB OsChr1 AT3G16100.1 7044166 7046722 ATRABG3C (ARABIDOPSIS RAB GTPASE HOMOLOG G3C); GTP binding | chr3:5459270-5460556 FORWARD
View in OsGDB OsChr1 AT1G52280.1 7044166 7046722 AtRABG3d (Arabidopsis Rab GTPase homolog G3d); GTP binding | chr1:19468150-19469449 REVERSE
View in OsGDB OsChr1 AT4G28950.1 7164986 7167285 ROP9 (RHO-RELATED PROTEIN FROM PLANTS 9); GTP binding | chr4:14278289-14279705 FORWARD
View in OsGDB OsChr1 AT5G63890.1 7349194 7351845 ATHDH (HISTIDINOL DEHYDROGENASE); histidinol dehydrogenase | chr5:25565600-25567879 REVERSE
View in OsGDB OsChr1 AT5G63890.2 7349194 7351845 ATHDH (HISTIDINOL DEHYDROGENASE); histidinol dehydrogenase | chr5:25565600-25568104 REVERSE
View in OsGDB OsChr1 AT3G61790.1 7451144 7453176 seven in absentia (SINA) family protein | chr3:22871974-22873543 REVERSE
View in OsGDB OsChr1 AT5G53360.1 7451144 7451970 seven in absentia (SINA) family protein | chr5:21648485-21649269 FORWARD
View in OsGDB OsChr1 AT5G46110.2 7718965 7721377 APE2 (ACCLIMATION OF PHOTOSYNTHESIS TO ENVIRONMENT 2); antiporter/ triose-phosphate transmembrane transporter | chr5:18698019-18700212 FORWARD
View in OsGDB OsChr1 AT1G65930.1 8171354 8175501 isocitrate dehydrogenase, putative / NADP+ isocitrate dehydrogenase, putative | chr1:24539088-24541861 FORWARD
View in OsGDB OsChr1 AT3G05840.2 8331027 8333533 ATSK12; protein kinase/ protein serine/threonine kinase | chr3:1740793-1742927 FORWARD
View in OsGDB OsChr1 AT3G05840.1 8331027 8333533 ATSK12; protein kinase/ protein serine/threonine kinase | chr3:1740793-1742927 FORWARD
View in OsGDB OsChr1 AT5G26751.1 8331027 8333533 ATSK11; protein kinase/ protein serine/threonine kinase | chr5:9399582-9401839 REVERSE
View in OsGDB OsChr1 AT5G14640.1 8331027 8333533 SK13 (SHAGGY-LIKE KINASE 13); ATP binding / protein kinase/ protein serine/threonine kinase | chr5:4719350-4721772 REVERSE
View in OsGDB OsChr1 AT3G62560.1 8414269 8418812 GTP-binding protein, putative | chr3:23137539-23138880 FORWARD
View in OsGDB OsChr1 AT1G09180.1 8414269 8418812 ATSARA1A (ARABIDOPSIS THALIANA SECRETION-ASSOCIATED RAS SUPER FAMILY 1); GTP binding | chr1:2965147-2965941 FORWARD
View in OsGDB OsChr1 AT4G02080.1 8414269 8418812 ATSAR2 (ARABIDOPSIS THALIANA SECRETION-ASSOCIATED RAS SUPER FAMILY 2); GTP binding | chr4:921554-922547 FORWARD
View in OsGDB OsChr1 AT1G56330.1 8414269 8418812 ATSAR1B (SECRETION-ASSOCIATED RAS 1 B); GTP binding | chr1:21086845-21088478 REVERSE
View in OsGDB OsChr1 AT5G14670.1 9020427 9022948 ATARFA1B (ADP-ribosylation factor A1B); GTP binding / phospholipase activator/ protein binding | chr5:4729319-4730495 FORWARD
View in OsGDB OsChr1 AT3G62290.1 9020521 9022948 ATARFA1E (ADP-ribosylation factor A1E); GTP binding / phospholipase activator/ protein binding | chr3:23052287-23053545 FORWARD
View in OsGDB OsChr1 AT1G70490.1 9020521 9022948 ARFA1D; GTP binding / phospholipase activator/ protein binding | chr1:26564162-26565152 REVERSE
View in OsGDB OsChr1 AT3G62290.2 9020521 9022948
View in OsGDB OsChr1 AT3G62290.3 9020521 9022948
View in OsGDB OsChr1 AT1G10630.1 9020521 9022948 ATARFA1F (ARABIDOPSIS THALIANA ADP-RIBOSYLATION FACTOR A1F); GTP binding / copper ion binding / phospholipase activator/ protein binding | chr1:3513189-3514230 REVERSE
View in OsGDB OsChr1 AT1G23490.1 9020521 9022948 ATARF1 (ADP-RIBOSYLATION FACTOR 1); GTP binding / phospholipase activator/ protein binding | chr1:8337232-8338373 FORWARD
View in OsGDB OsChr1 AT1G70490.2 9020521 9022948 ARFA1D; GTP binding / phospholipase activator/ protein binding | chr1:26564162-26565152 REVERSE
View in OsGDB OsChr1 AT1G70490.3 9020521 9022948 ARFA1D; GTP binding / phospholipase activator/ protein binding | chr1:26564162-26565152 REVERSE
View in OsGDB OsChr1 AT2G47170.1 9020521 9022948 ARF1A1C; GTP binding / phospholipase activator/ protein binding | chr2:19367264-19368518 FORWARD
View in OsGDB OsChr1 AT5G23540.1 9166454 9169657 26S proteasome regulatory subunit, putative | chr5:7937772-7939339 FORWARD
View in OsGDB OsChr1 AT5G23540.2 9166675 9169657 26S proteasome regulatory subunit, putative | chr5:7938109-7939339 FORWARD
View in OsGDB OsChr1 AT2G27030.3 9195572 9198858 CAM5 (CALMODULIN 5); calcium ion binding | chr2:11532069-11534176 FORWARD
View in OsGDB OsChr1 AT5G37780.3 9195783 9198858 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE
View in OsGDB OsChr1 AT5G37780.2 9195783 9198858 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE
View in OsGDB OsChr1 AT2G27030.1 9195783 9198858 CAM5 (CALMODULIN 5); calcium ion binding | chr2:11532069-11533060 FORWARD
View in OsGDB OsChr1 AT2G27030.2 9195783 9196124 CAM5 (CALMODULIN 5); calcium ion binding | chr2:11532719-11533060 FORWARD
View in OsGDB OsChr1 AT2G41110.2 9195783 9198858
View in OsGDB OsChr1 AT3G56800.1 9195783 9198858 CAM3 (CALMODULIN 3); calcium ion binding | chr3:21034981-21035920 REVERSE
View in OsGDB OsChr1 AT3G43810.1 9195783 9198858 CAM7 (CALMODULIN 7); calcium ion binding | chr3:15664619-15666355 REVERSE
View in OsGDB OsChr1 AT5G21274.1 9195783 9198858 CAM6 (CALMODULIN 6); calcium ion binding | chr5:7214740-7215950 REVERSE
View in OsGDB OsChr1 AT5G37780.1 9195783 9198858 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE
View in OsGDB OsChr1 AT1G66410.1 9195783 9198858 CAM4 (calmodulin 4); calcium ion binding / signal transducer | chr1:24774431-24775785 REVERSE
View in OsGDB OsChr1 AT1G66410.2 9195783 9198858
View in OsGDB OsChr1 AT2G41110.1 9195783 9198858 CAM2 (CALMODULIN 2); calcium ion binding / protein binding | chr2:17140379-17141192 FORWARD
View in OsGDB OsChr1 AT5G56350.1 9694726 9699571 pyruvate kinase, putative | chr5:22820254-22822529 REVERSE
View in OsGDB OsChr1 AT5G21070.1 9750238 9753399 unknown protein | chr5:7156356-7157490 FORWARD
View in OsGDB OsChr1 AT3G56940.2 9874651 9876264
View in OsGDB OsChr1 AT2G26990.1 9878525 9884417 FUS12 (FUSCA 12) | chr2:11519684-11522412 REVERSE
View in OsGDB OsChr1 AT5G37780.3 9887733 9888963 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE
View in OsGDB OsChr1 AT5G37780.2 9887733 9888963 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE
View in OsGDB OsChr1 AT2G27030.1 9887733 9888963 CAM5 (CALMODULIN 5); calcium ion binding | chr2:11532069-11533060 FORWARD
View in OsGDB OsChr1 AT2G27030.3 9887733 9889145 CAM5 (CALMODULIN 5); calcium ion binding | chr2:11532069-11534176 FORWARD
View in OsGDB OsChr1 AT2G41110.2 9887733 9888963
View in OsGDB OsChr1 AT3G56800.1 9887733 9888963 CAM3 (CALMODULIN 3); calcium ion binding | chr3:21034981-21035920 REVERSE
View in OsGDB OsChr1 AT3G43810.1 9887733 9888963 CAM7 (CALMODULIN 7); calcium ion binding | chr3:15664619-15666355 REVERSE
View in OsGDB OsChr1 AT5G21274.1 9887733 9888963 CAM6 (CALMODULIN 6); calcium ion binding | chr5:7214740-7215950 REVERSE
View in OsGDB OsChr1 AT5G37780.1 9887733 9888963 CAM1 (CALMODULIN 1); calcium ion binding | chr5:15004769-15006117 REVERSE

Database lookup time: 0.022531986236572 sec

Loading Help Page...Thanks for your patience!

Loading Video...Thanks for your patience!

Loading Image...Thanks for your patience!